PDMR Dealing
01 November 2017
The Company announces that, following completion of the recent placing, subscription and offer for subscription ("Fundraising"), it has received notifications of dealings in restricted securities from certain PDMRs.
The Directors' interests following completion of the Fundraising are as follows:
Shareholder | No. of ordinary shares acquired1 | Resulting holding | % of enlarged issued voting share capital |
David Banks | 41,6672 | 41,667 | 0.15% |
Ray Gibbs | 8,333 | 494,686 | 1.81% |
Matt Wood | 8,333 | 18,154 | 0.07% |
1 All ordinary shares acquired were acquired by the Directors' SIPPS, respectively.
2 Mr Banks' SIPP acquired the ordinary shares through the market at an average price of £1.2485 and not at £1.20 as stated in the Company's announcement of 10 October 2017. The 41,667 Subscription Shares originally allocated to Mr Banks' SIPP have instead been issued and allotted to certain placees pursuant to the Fundraising.
The notification set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Raymond John Gibbs | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Chief Executive Officer of Haydale Graphene Industries Plc | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Haydale Graphene Industries Plc | ||||||
b. | LEI | 213800KNULBQFF25IE72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary Shares of 2p each GB00BKWQ1135 |
||||||
b. | Nature of the transaction | Subscription for shares | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
£1.20 | 8,333 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
8,333 shares at £1.20 | ||||||
e. | Date of the transaction | 2017-10-30 | ||||||
f. | Place of the transaction | XLON (AIM Market) |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | David Doidge Richard Banks | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Non-executive Chairman of Haydale Graphene Industries Plc | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Haydale Graphene Industries Plc | ||||||
b. | LEI | 213800KNULBQFF25IE72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary Shares of 2p each GB00BKWQ1135 |
||||||
b. | Nature of the transaction | market purchase of shares | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
£1.249 £1.236 |
40,031 1,636 |
|||||||
d. | Aggregated information - Aggregated Volume - Price |
41,667 shares at £1.2485 | ||||||
e. | Date of the transaction | 2017-10-31 | ||||||
f. | Place of the transaction | XLON (AIM Market) |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Matthew Graham Wood | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Finance Director of Haydale Graphene Industries Plc | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Haydale Graphene Industries Plc | ||||||
b. | LEI | 213800KNULBQFF25IE72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary Shares of 2p each GB00BKWQ1135 |
||||||
b. | Nature of the transaction | Subscription for shares | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
£1.20 | 8,333 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
8,333 shares at £1.20 | ||||||
e. | Date of the transaction | 2017-10-30 | ||||||
f. | Place of the transaction | XLON (AIM Market) |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Trevor Rudderham | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | President and CEO of Haydale Technologies Inc., a subsidiary of Haydale Graphene Industries PLC | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Haydale Graphene Industries Plc | ||||||
b. | LEI | 213800KNULBQFF25IE72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary Shares of 2p each GB00BKWQ1135 |
||||||
b. | Nature of the transaction | Subscription for shares | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
£1.20 | 10,000 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
10,000 shares at £1.20 | ||||||
e. | Date of the transaction | 2017-10-30 | ||||||
f. | Place of the transaction | XLON (AIM Market) |
For further information:
Haydale Graphene Industries plc Ray Gibbs, Chief Executive Officer Matt Wood, Finance Director Trevor Phillips, Head of Communications |
Tel: +44 (0) 1269 842 946 www.haydale.com |
Cairn Financial Advisers LLP (Nominated Adviser) Tony Rawlinson / Emma Earl |
Tel: +44 (0) 20 7213 0880 |
Cantor Fitzgerald Europe (Broker) David Foreman / Will Goode (Corporate Finance) David Banks / Mark Westcott (Sales) |
Tel: +44 (0) 20 7894 7000 |
Media enquiries: | |
Buchanan Henry Harrison-Topham / Jamie Hooper [email protected] |
Tel: +44 (0) 20 7466 5000 www.buchanan.uk.com |
Notes to Editors
Haydale is a global technologies and materials group that facilitates the integration of nanomaterials into the next generation of commercial technologies and industrial materials. With expertise in graphene, silicon carbide and other nanomaterials, Haydale is able to deliver improvements in electrical, thermal and mechanical properties, as well as toughness. Haydale has granted patents for its technologies in Europe, USA and China and operates from four facilities in the UK, USA and the Far East.
For more information, please visit:
www.haydale.com
Twitter: @haydalegraphene