PDMR Dealing
19 April 2017
The information contained within this announcement is deemed by the Group to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014 ("MAR"). Upon the publication of this announcement via a Regulatory Information Service ("RIS"), this inside information is now considered to be in the public domain.
The Company announces that it has received a notification of dealings in restricted securities from Gerry Boyce, Managing Director of Haydale Composite Solutions Limited, a subsidiary of the Company. Mr Boyce has sold 13,500 ordinary shares in the Company at an average price of approximately £1.74 per share.
The notification set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Gerard Stephen Boyce | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Managing Director of Haydale Composite Solutions Ltd | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Haydale Graphene Industries Plc | ||||||
b. | LEI | 213800KNULBQFF25IE72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary Shares of 2p each GB00BKWQ1135 |
||||||
b. | Nature of the transaction | Sale of shares | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
1.735 | 500 | |||||||
1.735 | 500 | |||||||
1.765 | 1,000 | |||||||
1.7345 | 500 | |||||||
1.75 | 500 | |||||||
1.75 | 500 | |||||||
1.745 | 500 | |||||||
1.745 | 500 | |||||||
1.745 | 500 | |||||||
1.745 | 500 | |||||||
1.737 | 500 | |||||||
1.737 | 500 | |||||||
1.737 | 500 | |||||||
1.7265 | 500 | |||||||
1.728 | 500 | |||||||
1.728 | 500 | |||||||
1.728 | 500 | |||||||
1.728 | 500 | |||||||
1.735 | 500 | |||||||
1.75 | 500 | |||||||
1.75 | 500 | |||||||
1.75 | 500 | |||||||
1.75 | 500 | |||||||
1.75 | 500 | |||||||
1.75 | 500 | |||||||
1.75 | 500 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
Aggregate volume: 13,500 shares Aggregate price: £1.7426 |
||||||
e. | Date of the transaction | 2017-04-13 and 2017-04-18 | ||||||
f. | Place of the transaction | XLON (AIM Market) |
For further information:
Haydale Graphene Industries plc Ray Gibbs, Chief Executive Officer Matt Wood, Finance Director Trevor Phillips, Head of Communications |
Tel: +44 (0) 1269 842 946 www.haydale.com |
Cairn Financial Advisers LLP (Nominated Adviser) Tony Rawlinson / Emma Earl |
Tel: +44 (0) 20 7213 0880 |
Cantor Fitzgerald Europe (Broker) David Foreman / Will Goode (Corporate Finance) David Banks / Mark Westcott (Sales) |
Tel: +44 (0) 20 7894 7000 |
Media enquiries: | |
Buchanan Henry Harrison-Topham / Jamie Hooper [email protected] |
Tel: +44 (0) 20 7466 5000 www.buchanan.uk.com |
Notes to Editors
Haydale is a global technologies and materials group that facilitates the integration of nanomaterials into the next generation of commercial technologies and industrial materials. With expertise in graphene, silicon carbide and other nanomaterials, Haydale is able to deliver improvements in electrical, thermal and mechanical properties, as well as toughness. Haydale has granted patents for its technologies in Europe, USA and China and operates from four facilities in the UK, USA and the Far East.
For more information, please visit:
www.haydale.com
Twitter: @haydalegraphene