PDMRs Dealing
12 June 2019
The information contained within this announcement is deemed by the Group to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014 ("MAR"). Upon the publication of this announcement via a Regulatory Information Service ("RIS"), this inside information is now considered to be in the public domain.
The Company announces that it has received a notification of dealings in restricted securities from Tom Quantrille and Marvin Murrell, both PDMRs in Haydale Ceramic Technologies in America. On 10 June 2019, Mr Quantrille and Mr Murrell received 311,714 and 103,904 ordinary shares of 2p each in the Company ("Ordinary Shares"), respectively, in settlement in lieu of cash repayment of defaulted loans made by Messrs Quantrille and Murrell to two third parties on 29 December 2018. Accordingly, Mr Quantrille's and Mr Murrell's holdings in Ordinary Shares are 311,714 and 103,904, respectively.
The notifications set out below are provided in accordance with the requirements of the EU Market Abuse Regulation.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Thomas E. Quantrille | |||
2 | Reason for notification | ||||
a. | Position/Status | Director of Haydale Ceramic Technologies, a subsidiary of Haydale Graphene Industries PLC | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Haydale Graphene Industries PLC | |||
b. | LEI | 213800KNULBQFF25IE72 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary Shares of 2p each ISIN: GB00BKWQ1135 |
|||
b. | Nature of the transaction | Receipt of Ordinary Shares in settlement of defaulted loans | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.265 | 311,714 | ||||
d. | Aggregated information - Aggregated Volume - Price |
Volume: 311,714 Price: £82,602 |
|||
e. | Date of the transaction | 10 June 2019 | |||
f. | Place of the transaction | Outside of a trading venue |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Marvin B. Murrell | |||
2 | Reason for notification | ||||
a. | Position/Status | Director of Haydale Ceramic Technologies, a subsidiary of Haydale Graphene Industries PLC | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | Haydale Graphene Industries PLC | |||
b. | LEI | 213800KNULBQFF25IE72 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary Shares of 2p each ISIN: GB00BKWQ1135 |
|||
b. | Nature of the transaction | Receipt of Ordinary Shares in settlement of defaulted loans | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.265 | 103,904 | ||||
d. | Aggregated information - Aggregated Volume - Price |
Volume: 103,904 Price: £27,534 |
|||
e. | Date of the transaction | 10 June 2019 | |||
f. | Place of the transaction | Outside of a trading venue |
For further information:
Haydale Graphene Industries plc | |
David Banks | Tel: +44 (0) 1269 842 946 |
Gemma Smith, Global Head of Marketing | www.haydale.com |
Arden Partners plc (Nominated Adviser & Broker) | |
Paul Shackleton / Ben Cryer / Ruari McGirr | Tel: +44 (0) 20 7614 5900 |
Notes to Editors
Haydale is a global technologies and materials group that facilitates the integration of graphene and other nanomaterials into the next generation of commercial technologies and industrial materials. With expertise in graphene, silicon carbide and other nanomaterials, Haydale is able to deliver improvements in electrical, thermal and mechanical properties, as well as toughness. Haydale has granted patents for its technologies in Europe, USA, Australia, Japan and China and operates from six sites in the UK, USA and the Far East.
For more information please visit: www.haydale.com
Twitter: @haydalegraphene