Director/PDMR Shareholding
01 March 2022
Haydale, (AIM: HAYD), the global advanced materials group, has today been informed that Mark Chapman, Chief Financial Officer of the Company has transferred 285,714 ordinary shares of 2p each in the Company ("Ordinary Shares") from his personal holding into his ISA. Following this transaction Mr Chapman's interest in Company remains unchanged.
For further information:
Haydale Graphene Industries plc | |
Keith Broadbent, Chief Executive Officer Mark Chapman, Chief Financial Officer | Tel: +44 (0) 1269 842 946
|
finnCap (Nominated Adviser & Broker) | |
Julian Blunt/Edward Whiley, Corporate Finance Andrew Burdis, ECM | Tel: +44 (0) 20 7220 0500
|
The notification set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Jonathan Mark Chapman | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | Chief Financial Officer of Haydale Graphene Industries plc | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Haydale Graphene Industries Plc | ||||||
b. | LEI | 213800KNULBQFF25IE72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 2p each
GB00BKWQ1135 | ||||||
b. | Nature of the transaction | Transfer of Shares to ISA via a sale and purchase. | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
0.0440p Sale | 285,714 | |||||||
0.0441p Purchase | 285,714 | |||||||
d. | Aggregated information
- Aggregated Volume
- Price | As above
| ||||||
e. | Date of the transaction | 1 March 2022 | ||||||
f. | Place of the transaction | AIMX - LONDON STOCK EXCHANGE - AIM MTF. |