2024
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |
2023
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |
2022
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |
2021
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |
2020
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |
2019
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |
2018
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |
2017
Block Listing Six Monthly Return
14 March 2023
Information provided on this form must be typed or printed electronically and provided to an ris.
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Haydale Graphene Industries Plc | |||
Name of scheme: | Warrant Instrument | |||
Period of return: | From: | 14.9.22 | To: | 14.3.23 |
Balance of unallotted securities under scheme(s) from previous return: | 138,758,392 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 138,758,392 | |||
Name of contact: | Matt Wood - Company Secretary |
Telephone number of contact: | (0) 20 7583 8304 |