| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 13 Jun 2026 | Interim Results for the six months ended 31 March 2026 | Not available | Download Interim Results for the six months ended 31 March 2026 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 30 June 2026 Statement. Opens in a new window.. Opens in a new window. | Not available |
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 2 Dec 2024 | Final Results for the year ended 30 June 2024 | Download Final Results for the year ended 30 June 2024. Opens in a new window.. Opens in a new window. | Not available | Download Final Results for the year ended 30 June 2024 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 12 Mar 2024 | Interim Results for the six months ended 31 December 2023 | Not available | Download Interim Results for the six months ended 31 December 2023 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 31 December 2023 Statement. Opens in a new window.. Opens in a new window. | Not available |
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 26 Oct 2023 | Final Results for the year ended 30 June 2023 | Download Final Results for the year ended 30 June 2023. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2023 Presentation. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2023 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 1 Mar 2023 | Interim Results for the six months ended 31 December 2022 | Not available | Download Interim Results for the six months ended 31 December 2022 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 31 December 2022 Statement. Opens in a new window.. Opens in a new window. | Not available |
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 6 Oct 2022 | Final Results for the year ended 30 June 2022 | Download Final Results for the year ended 30 June 2022. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2022 Presentation. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2022 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 23 Feb 2022 | Interim Results for the six months ended 31 December 2021 | Not available | Download Interim Results for the six months ended 31 December 2021 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 31 December 2021 Statement. Opens in a new window.. Opens in a new window. | Not available |
2021
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 15 Dec 2021 | Final Results for the year ended 30 June 2021 | Download Final Results for the year ended 30 June 2021. Opens in a new window.. Opens in a new window. | Not available | Download Final Results for the year ended 30 June 2021 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 14 Apr 2021 | 2020 Annual Results | Not available | Not available | Not available | Not available |
| 24 Feb 2021 | Interim Results for the six months ended 31 December 2020 | Not available | Download Interim Results for the six months ended 31 December 2020 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 31 December 2020 Statement. Opens in a new window.. Opens in a new window. | Not available |
2020
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 30 Oct 2020 | Final Results for the year ended 30 June 2020 | Download Final Results for the year ended 30 June 2020. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2020 Presentation. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2020 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 27 Feb 2020 | Interim Results for the six months ended 31 December 2019 | Not available | Download Interim Results for the six months ended 31 December 2019 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 31 December 2019 Statement. Opens in a new window.. Opens in a new window. | Not available |
2019
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 11 Nov 2019 | Corporate Presentation | Not available | Download Corporate Presentation Presentation. Opens in a new window.. Opens in a new window. | Not available | Not available |
| 15 Oct 2019 | Final Results for the year ended 30 June 2019 | Download Final Results for the year ended 30 June 2019. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2019 Presentation. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2019 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 26 Jun 2019 | GEIC and Haydale Open Day | Not available | Download GEIC and Haydale Open Day Presentation. Opens in a new window.. Opens in a new window. | Not available | Not available |
2018
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 18 Sep 2018 | Final Results for the year ended 30 June 2018 | Download Final Results for the year ended 30 June 2018. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2018 Presentation. Opens in a new window.. Opens in a new window. | Download Final Results for the year ended 30 June 2018 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 1 Mar 2018 | Interim Results for the six months ended 31 December 2017 | Not available | Download Interim Results for the six months ended 31 December 2017 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 31 December 2017 Statement. Opens in a new window.. Opens in a new window. | Not available |
2017
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 17 Oct 2017 | Corporate Presentation | Not available | Download Corporate Presentation Presentation. Opens in a new window.. Opens in a new window. | Not available | Not available |
| 10 Oct 2017 | Final Results for the year ended 30 June 2017 | Download Final Results for the year ended 30 June 2017. Opens in a new window.. Opens in a new window. | Not available | Download Final Results for the year ended 30 June 2017 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 22 Mar 2017 | Interim Results for the six months ended 31 December 2016 | Not available | Download Interim Results for the six months ended 31 December 2016 Presentation. Opens in a new window.. Opens in a new window. | Download Interim Results for the six months ended 31 December 2016 Statement. Opens in a new window.. Opens in a new window. | Not available |
2016
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 23 Sep 2016 | Final Results for the year ended 30 June 2016 | Download Final Results for the year ended 30 June 2016. Opens in a new window.. Opens in a new window. | Not available | Download Final Results for the year ended 30 June 2016 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 22 Mar 2016 | Interim Results for the six months ended 31 December 2015 | Not available | Not available | Download Interim Results for the six months ended 31 December 2015 Statement. Opens in a new window.. Opens in a new window. | Not available |
2015
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 2 Nov 2015 | Final Results for the year ended 20 June 2015 | Download Final Results for the year ended 20 June 2015. Opens in a new window.. Opens in a new window. | Not available | Download Final Results for the year ended 20 June 2015 Statement. Opens in a new window.. Opens in a new window. | Not available |
| 17 Mar 2015 | Interim Results for the six months ended 31 December 2014 | Not available | Not available | Download Interim Results for the six months ended 31 December 2014 Statement. Opens in a new window.. Opens in a new window. | Not available |
2014
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 30 Sep 2014 | Final Results for the year ended 30 June 2014 | Download Final Results for the year ended 30 June 2014. Opens in a new window.. Opens in a new window. | Not available | Download Final Results for the year ended 30 June 2014 Statement. Opens in a new window.. Opens in a new window. | Not available |